Lingopie vs LingQ at a glance
| Lingopie | LingQ | |
|---|---|---|
| Price | €12.99/mo; 3 months €38.97; annual €77.94 (standard €155.88); lifetime €219; 7-day free trialchecked 2026-10-09 (lingopie.com/pricing) | Free account; Premium $14.99/mo or $119.99/yr; Premium Plus $29.99/mo or $269.99/yrchecked 2026-10-09 (US App Store in-app purchases) |
| Levels | A2–C1 (beginner to advanced) | A2–C2 (beginner to advanced) |
| Free to use | Yes, at least in part | Yes, at least in part |
| Real-speed French | Yes | Yes |
| Transcripts or subtitles | Subtitles | Free |
| Taught in | English, French | English, French |
| Platforms | iOS, Android, Web | iOS, Android, Web |
| Best for | Good for B1 and up who will really watch; not a course. | Huge amounts of real French with text and audio; a tool, not a course. |
Prices as shown on the official site on the date given; they vary by country and change often.
Which is better for listening?
Both give you real French at real speed. Lingopie is a streaming app of TV shows and films with interactive subtitles: tap a word for a translation and save it. LingQ is built on real podcasts, articles, books and TV, each with audio and full text, and you tap unknown words to save and review them. If you like stories on screen, Lingopie; if you like reading along with audio, LingQ.
Which is better for beginners?
Neither is a beginner course. Lingopie does not teach you French from scratch, and LingQ gives beginners little structure. Both are most useful from about A2 or B1.
Which is cheaper?
Close. Lingopie is €12.99 a month or €77.94 a year (standard €155.88) after a 7-day free trial. LingQ has a free account, and the US App Store lists Premium at $14.99 a month or $119.99 a year. Over a year on the offers we saw, Lingopie is cheaper.
Which takes you further?
LingQ, slightly. It runs to C2 because the material is real and unlimited, and reading builds vocabulary fast. Lingopie is useful from A2 to C1.
Which is easier to use?
Lingopie. Choosing a show and pressing play is easy. LingQ's busy interface takes some getting used to, though it rewards the effort.
Can you use both?
Yes: LingQ for focused reading and listening, Lingopie for evenings in front of a show. Both are subscriptions, so try the trials before keeping both.
What neither does
Neither teaches grammar step by step or gives you a person to talk to. Both depend on you pausing, saving words and reviewing them. Add a structured grammar resource and a tutor or exchange partner for speaking.
How it compares
| App | Price | Levels | Real-speed French | Best for |
|---|---|---|---|---|
| Lingopie | €12.99/mo; 3 months €38.97; annual €77.94 (standard €155.88); lifetime €219; 7-day free trialchecked 2026-10-09 (lingopie.com/pricing) | A2–C1 | Yes | Good for B1 and up who will really watch; not a course. |
| LingQ | Free account; Premium $14.99/mo or $119.99/yr; Premium Plus $29.99/mo or $269.99/yrchecked 2026-10-09 (US App Store in-app purchases) | A2–C2 | Yes | Huge amounts of real French with text and audio; a tool, not a course. |
| French with Amélie | Free weekly lesson; Premium $24/mo or $240/yr | B1–C1 | Yes, with a slow version and a transcript | Real-speed dialogues by email and a private podcast. Not an app. Visit |
Prices as shown on the official site on the date given; they vary by country and change often.
Read more
The full listings: Lingopie (app) and LingQ (app). More like these: French listening apps.